意大利TECNOTEX三件组夹布油封SM TPS/T
TECNOLAN SM/TPST由三个部分组成,中间部分为丁腈橡胶/织物及两个聚缩醛导向环
在高压力的工作环境下,有低摩擦力。容易安装,高抗磨性,高抗压性,低变型量
PART NR |
| DIMENSIONISEDI / Housing dimensions | |||||
D | d | H | S | M | F | ||
TPS 9501 | 098066 | 25,00 | 17,00 | 13,50 | 3,20 | 21,00 | 24,40 |
TPS 9501/1 | 098055 | 25,00 | 14,00 | 13,50 | 3,20 | 21,00 | 24,40 |
TPS 9502 | 118086 | 30,00 | 22,00 | 13,50 | 3,20 | 26,00 | 29,40 |
TPS 9502/1 | 118075 | 30,00 | 19,00 | 13,50 | 3,20 | 26,00 | 29,40 |
TPS 9503 | 125094 | 32,00 | 24,00 | 15,50 | 3,20 | 28,00 | 31,40 |
TPS 9503/1 | 125083 | 32,00 | 21,00 | 15,50 | 3,20 | 28,00 | 31,40 |
TPS 9504 | 137106 | 35,00 | 27,00 | 15,50 | 3,20 | 31,00 | 34,40 |
TPS 9504/1 | 137094 | 35,00 | 24,00 | 15,50 | 3,20 | 31,00 | 34,40 |
TPS 9505 | 157125 | 40,00 | 32,00 | 15,50 | 3,20 | 36,00 | 39,40 |
TPS 9505/1 | 157114 | 40,00 | 29,00 | 15,50 | 3,20 | 36,00 | 39,40 |
TPS 9506 | 177145 | 45,00 | 37,00 | 15,50 | 3,20 | 41,00 | 44,40 |
TPS 9507 | 196149 | 50,00 | 38,00 | 20,50 | 4,20 | 46,00 | 49,40 |
TPS 9507/1 | 216175 | 55,00 | 43,00 | 20,50 | 4,20 | 51,00 | 54,90 |
TPS 9508 | 236188 | 60,00 | 48,00 | 20,50 | 4,20 | 56,00 | 59,40 |
TPS 9509 | 248200 | 63,00 | 51,00 | 20,50 | 4,20 | 59,00 | 62,40 |
TPS 9509/1 | 255208 | 65,00 | 53,00 | 20,50 | 4,20 | 61,00 | 64,40 |
TPS 9510 | 275228 | 70,00 | 58,00 | 20,50 | 4,20 | 66,00 | 69,40 |
TPS 9510/1 | 295248 | 75,00 | 63,00 | 20,50 | 4,20 | 71,00 | 74,40 |
TPS 9511 | 314259 | 80,00 | 66,00 | 22,50 | 5,20 | 76,00 | 79,40 |
TPS 9511/1 | 334279 | 85,00 | 71,00 | 22,50 | 5,20 | 81,00 | 84,40 |
TPS 9512 | 354299 | 90,00 | 76,00 | 22,50 | 5,20 | 86,00 | 89,40 |
TPS 9513 | 393338 | 100,00 | 86,00 | 22,50 | 5,20 | 96,00 | 99,40 |
TPS 9514 | 433377 | 110,00 | 96,00 | 22,50 | 5,20 | 106,00 | 109,40 |
TPS 9515 | 472417 | 120,00 | 106,00 | 22,50 | 5,20 | 116,00 | 119,40 |
TPS 9516 | 492425 | 125,00 | 108,00 | 26,50 | 7,20 | 121,00 | 124,40 |
TPS 9516/1 | 511445 | 130,00 | 113,00 | 26,50 | 7,20 | 126,00 | 129,40 |
TPS 9516/2 | 531464 | 135,00 | 118,00 | 26,50 | 7,20 | 131,00 | 134,40 |
PART NR |
| DIMENSIONISEDI / Housing dimensions | |||||
D | d | H | S | M | F | ||
TPS 9517 | 551480 | 140,00 | 123,00 | 26,50 | 7,20 | 136,00 | 139,40 |
TPS 9518 | 590523 | 150,00 | 133,00 | 26,50 | 7,20 | 146,00 | 149,40 |
TPS 9519 | 629562 | 160,00 | 143,00 | 26,50 | 7,20 | 156,00 | 159,40 |
TPS 9520 | 708641 | 180,00 | 163,00 | 26,50 | 7,20 | 176,00 | 179,40 |
TPS 9521 | 787708 | 200,00 | 180,00 | 31,50 | 9,20 | 196,00 | 199,40 |
TPS 9522 | 866787 | 220,00 | 200,00 | 31,50 | 9,20 | 216,00 | 219,40 |
TPS 9523 | 984905 | 250,00 | 230,00 | 31,50 | 9,20 | 246,00 | 249,40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|